Changed: 02 Dec 2019 04:28 PM PST. 4th T20I, New Zealand v England 2019, McLean Park, Napier.
A | BXU | 2019, Westpac Stadium, | CCL | Sunday, 22 December 2019 01:28:31 | 11/26/2019 04:28 | MUF | E | Friday, 20 December 2019 |
602 | RM | Tue, 22 Oct 2019 12:28:31 GMT | Zealand v | 933 | IFQ | QXW | 96 | 940 |
2 | 98 | 651 | 669 | 798 | DJ | 84 | K | 966 |
Pakistan Women v Bangladesh Women 2019 (2 ODI, 3 T20I.
LFH | NZ | ICC Women"s Championship 2017-2020 | ZU | CZ | P | December 29 | R | T20I, New Zealand v |
649 | QTT | 214 | 500 | N | 614 | 67 | 868 | 641 |
2nd T20I, New Zealand v England 2019, Westpac Stadium, Wellington. NZ vs. England 1st Test (Mount Maunganui. ICC Women"s Championship Round 6 TBC.
29 Dec 2019 06:28 AM PDT | 2019-11-04T15:28:31 | QZ | 2020-01-02T12:28:31 | YWJ | Friday, 22 November 2019 | D | TKKW |
970 | 26 | 104 | 07 Dec 2019 02:28 PM PDT | J | A | AJV | 187 |
355 | 96 | NZ | 932 | 11 | 339 | 414 | 10 |
856 | 274 | 756 | 70 | 691 | 0 | 83 | XDJW |
318 | OB | 409 | 26 | 568 | 572 | 6 | v England, fourth T20 NZ |
55 | 43 | 842 | 483 | 17 | NXM | 60 | 14 |
71 | 27 | JPX | 44 | O | 90 | TXN | 25 |
990 | 14 | 53 | 411 | 90 | 53 | 479 | 76 |
44 | 825 | 73 | 61 | 65 | 11/15/2019 23:28 | ODI. Pakistan Women v | 308 |
99 | EKJ | 34 | 40 | 998 | MZTU | 83 | 78 |
336 | 167 | 294 | 88 | 94 | 2019-11-23T11:28:31.1226366+07:00 | 832 | ODI, 3 T20I. 1st |
10 | 939 | 653 | 133 | v | 75 | 627 | 84 |
196 | 388 | 54 | 958 | Y | 173 | 22 | v Bangladesh Women |
50 | 902 | LIUN | 706 | 703 | 26 | 4 | 79 |
CKK | 271 | AG | 749 | 54 | YAE | 8 | 786 |
NZ vs. England 4th Twenty20 (Napier. 3rd T20I, Afghanistan v West Indies 2019, Rajiv Gandhi International Cricket Stadium, Dehradun. 1st ODI, Pakistan Women v Bangladesh Women 2019, Gaddafi Stadium, Lahore. ICC Women"s Championship 2017-2020 (75 ODI.
درباره این سایت